<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More Than Marketing &#187; sphere</title>
	<atom:link href="http://morethanmarketing.net/tag/sphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://morethanmarketing.net</link>
	<description>Todd Van Hoosear on social media and the evolution of marketing and business</description>
	<lastBuildDate>Thu, 15 Jul 2010 14:56:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aligning your three social spheres</title>
		<link>http://morethanmarketing.net/2008/12/aligning-your-three-social-spheres/</link>
		<comments>http://morethanmarketing.net/2008/12/aligning-your-three-social-spheres/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 16:28:31 +0000</pubDate>
		<dc:creator>Todd Van Hoosear</dc:creator>
				<category><![CDATA[A New Way to Work]]></category>
		<category><![CDATA[More Than Marketing]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[SocialSphere]]></category>
		<category><![CDATA[sphere]]></category>

		<guid isPermaLink="false">http://morethanmarketing.net/?p=267</guid>
		<description><![CDATA[So here&#8217;s a preview of where my brain is in terms of SocialSphere. As we&#8217;re working with our clients to position their organizations for success with today&#8217;s Web 2.0 and tomorrow&#8217;s Web n.0 technologies, we&#8217;re looking at a number of different aspects of their online presence and business needs. One way to break things down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/vanhoosear/3120419703/"><img src="http://morethanmarketing.net/wp-content/uploads/2008/12/picture-32-300x258.png" alt="Your Three Social Spheres" align=left title="Your Three Social Spheres" width="300" height="258" class="size-medium wp-image-268" /></a>So here&#8217;s a preview of where my brain is in terms of <a href="http://socialsphere.net/">SocialSphere</a>. As we&#8217;re working with our clients to position their organizations for success with today&#8217;s Web 2.0 and tomorrow&#8217;s Web <em>n</em>.0 technologies, we&#8217;re looking at a number of different aspects of their online presence and business needs. One way to break things down to simple matters is to think in terms of the <strong>&#8220;three Cs of social media:&#8221;content, community and conversation</strong>. </p>
<p>You have to have all three of these in place in order to truly succeed with social media. I think it&#8217;s also very interesting to see how these three spheres align, and where they don&#8217;t. This is simplistic and a first stab at something we&#8217;ll be discussing more early next month as we plan out 2009 as we all try to visualize what a &#8220;social sphere&#8221; really looks like (and how many there are). Without giving away much more, I will say that good things are definitely coming from SocialSphere in the coming year!</p>
<p>I&#8217;d love your thoughts. I&#8217;ve also been playing with &#8220;spheres of influence&#8221; and other ideas&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://morethanmarketing.net/2008/12/aligning-your-three-social-spheres/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
